Meet Records
BOYS MARKS |
||||||||
| FIELD EVENTS | ||||||||
| LONG JUMP | TRIPLE JUMP | |||||||
| 24- 9 | Bryce Lamb | Chandler | 2008 | 50- 0 | Bryce Lamb | Chandler | 2008 | |
| 24- 8 | Josh Jordan | Chandler | 2001 | 49-11 | Will Claye | Mountain Pointe | 2008 | |
| 24- 3 | Will Claye | Mt Pointe | 2008 | 48- 9 | Will Claye | Mountain Pointe | 2007 | |
| 24- 2 ¼ | Bryce Lamb | Chandler | 2009 | 48- 7 ¾ | Bryce Lamb | Chandler | 2009 | |
| 23-11 3/4 | Kent Gapen | Coronado | 1982 | 48- 5 | Jason Arce | Montwood, TX | 2000 | |
| 23- 7 3/4 | Larry Reed | Yuma | 1967 | 48- 5 | Jason Arce | Montwood, TX | 2001 | |
| 23- 7 | Kent Gapen | Coronado | 1981 | 48- 1 | Darren Reid | Payson | 1991 | |
| 23- 6 | Bryce Lamb | Chandler | 2007 | 48- 1 | Kiefer Fields | Tolleson | 2008 | |
| HIGH JUMP | POLE VAULT | |||||||
| 7- 0 | Brian Gray | Dobson | 2000 | 16- 7 | Nick Hysong | Tolleson | 1990 | |
| 6-10 1/2 | Johnny Allen | Casa Grande | 1972 | 16- 0 | Alec Hsu | Desert Vista | 2009 | |
| 6-10 * | Edmond Baker | Desert Vista | 2011 | 16- 0 | Mario Sategna | Bloomfield, NM | 1991 | |
| 6-10 | Phil Feinberg | Corona del Sol | 2007 | 15- 6 | Justin McGhee | Apollo | 1997 | |
| 6-10 | Jonsy Simmons | Agua Fria | 2007 | 15-6 | Parker Smith | Thurnderridge, CO | 2007 | |
| 6-10 | Jonsy Simmons | Agua Fria | 2006 | 15-6 | Jeremy Lashinke | Brophy | 2007 | |
| 6- 8 1/2 | Matt Barney | Safford | 1975 | 15-6 | Riley Crosbie | Centennial | 2010 | |
| 6- 8 | twelve (12) athletes | 15-3 | Sam Jacobson | Corona del Sol | 2001 | |||
| 15-3 | Shea Kearney | Desert Vista | 2006 | |||||
| DISCUS | SHOT PUT | |||||||
| 187- 9 | Dwight Johnson | Tempe | 1988 | 60- 9 | Tomas Navarro | Highland | 2003 | |
| 181-10 | Jared Jonovich | Globe | 2007 | 60- 0 1/4 | Chris Tsosie | Page | 1984 | |
| 181-10 | Doug Reynolds | Greenway | 1993 | 58-10 | Jason Perkins | Mt Ridge | 2003 | |
| 180- 9 | Jason Perkins | Mt Ridge | 2003 | 58- 5 1/2 | Jim Howard | Arcadia | 1971 | |
| 179- 2 | Jim Howard | Arcadia | 1971 | 57- 5 ½ | Jeremiah Korn | Sahuaro | 2006 | |
| 177- 6 | Josh Lowe | Mt View of Mesa | 1994 | 57- 4 | Marty Van Gorder | Chandler | 1978 | |
| 176-11 | Josh Fulton | Shadow Mountain | 1999 | 57- 3 1/2 | Steve Dougherty | Marcos de Niza | 1986 | |
| 176- 9 | Jason Voss | Valley Christian | 2002 | 57- 1 3/4 | Brian Morris | Moon Valley | 1993 | |
| 57- 1 | Joe Riccio | Horizon | 2008 | |||||
| JAVELIN (Event no longer contested) | ||||||||
| 175-11 | BLAKE | GREENWAY | 1991 | |||||
| 166- 0 | THERIAULT | BONANZA, NE | 1991 | |||||
| 162- 1 | THERIAULT | CHEYENE, NE | 1993 | |||||
| 159- 2 | THERIAULT | CHEYENE, NE | 1992 | |||||
| 150- 1 | WAGNER | TEMPE | 1995 | |||||
| 148- 8 | HOOPES | GILBERT | 1990 | |||||
| 147- 5 | RICHARDSON | MESA | 1993 | |||||
| RUNNING EVENTS | ||||||||
| 100 METER DASH | 200 METER DASH | |||||||
| 10.50 | Ryan Milus | Hamilton | 2009 | 21.40 | Keegan Herring | Peoria | 2003 | |
| 10.60 | Bryce Lamb | Chandler | 2009 | 21.42 | Markus Wheaton | Chandler | 2009 | |
| 10.61 | Dedrick McCartney | Tempe | 1991 | 21.43 | Ryan Milus | Hamilton | 2009 | |
| 10.62 | Steve Koehnemann | Corona del Sol | 2003 | 21.43 | Mikhael Barton | Chandler | 2006 | |
| 10.63 | Sammie Moore | Westwood | 2000 | 21.44 * | Trea Armstrong | Deer Valley | 2011 | |
| 10.65 | Kenny Wilkens | Westwood | 1991 | 21.44 | Kenny Wilkens | Westwood | 1990 | |
| 10.66 * | Trea Armstrong | Deer Valley | 2011 | 21.48 * | DeVante Neal | Chaparral | 2011 | |
| 10.71 | Shaun McDonald | Shadow Mtn | 1999 | 21.48 | Chris Snow | Desert Vista | 1999 | |
| 10.71 | Chris Snow | Desert Vista | 1999 | 21.48 | Kenny Wilkens | Westwood | 1991 | |
| 21.58 | Michael Bates | Amphi | 1987 | |||||
| 400 METER DASH | 800 METER RUN | |||||||
| 47.38 | Markus Wheaton | Chandler | 2009 | 1:51.55 | James Eichberger | Catalina | 2008 | |
| 47.39 | Spencer Chase | Desert Vista | 2009 | 1:52.33 | John Kline | Desert Vista | 2008 | |
| 47.80 | Chris Muncie | El Paso Montwood | 2009 | 1:53.90 | Keith Richards | Red Mountain | 1993 | |
| 48.03 | JD Castille | Mesa | 2009 | 1:53.97 | Eric Chavez | Rio Rico | 2002 | |
| 48.09 | Jamal Miles | Peoria | 2007 | 1:54.2 (h) | Mark Hochstetler | Payson | 1989 | |
| 48.11 | Mike Hilbe | Hamilton | 2004 | 1:54.62 | Matt Burton | Prescott | 2002 | |
| 48.23 | Justin Kremer | Grand Canyon | 2006 | 1:54.63 * | Dylan Souza | Catalina Foothills | 2011 | |
| 48.26 | Terrance Johnson | Chaparral, NEV | 1996 | 1:54.65 | John Tyrell | Moon Valley | 1993 | |
| 1:54.77 * | Phillip Garcia | Millennium | 2011 | |||||
| 1600 METER RUN | 3200 METER RUN | |||||||
| 4:10.70 | Alex Herring | Alburq. Academy | 2010 | 9:07.25 * | Billy Orman | Tuba City | 2011 | |
| 4:12.05 * | Billy Orman | Tuba City | 2011 | 9:14.40 | Webb Shelley | Westwood | 1993 | |
| 4:12.40 | Steve Magnuson | Ironwood Ridge | 2010 | 9:17.34 | Tim Freriks | Mingus | 2009 | |
| 4:12.99 | Webb Shelly | Westwood | 1993 | 9:19.47 | Chris Morgan | Mesa | 1983 | |
| 4:13.63 | Brian Shroeder | Sinagua | 2010 | 9:19.95 | Chris Caldwell | Amphi | 1983 | |
| 4:14.32 | Ari Rodriguez | Corona del Sol | 1993 | 9:19.95 | Chris Schurz | Westwood | 1987 | |
| 4:14.85 | Ben Goodman | Corona del Sol | 1991 | 9:20.12 | Chris Schurz | Westwood | 1988 | |
| 4:15.05 | Billy Smith | Deer Valley | 2003 | 9:21.13 | Kelley Coleman | Westwood | 1983 | |
| 4:15.27 | Theo Molla | Rincon | 1991 | 9:21.24 | Sherod Hardt | Queen Creek | 2009 | |
| 4:15.59 | Eric Dall | Scott. Christian | 2002 | |||||
| HIGH HURDLES | 300 METER HURDLES | |||||||
| 13.97 | Cedrique Smith | Agua Fria | 2008 | 37.94 | Harry Danilevics | Brophy | 2010 | |
| 13.98 * | Cameron Taylor | Westwood | 2011 | 37.98 | Cylend Simmons | Westwood | 2005 | |
| 14.16 | Aarmon Williams | Valley Christian | 1991 | 37.98 | Cylend Simmons | Westwood | 2006 | |
| 14.17 | Keith Millet | Mt View of Mesa | 1981 | 38.01 | Yussuf Muhammad | Chandler | 2010 | |
| 14.22 | Kerri Parker | Westwood | 1981 | 38.05 | Spivey Vasquez | Azec, NM | 2005 | |
| 14.26 | Cylend Simmons | Westwood | 2006 | 38.07 * | Paul Perkins | Chandler | 2011 | |
| 14.28 | James Smith | Camelback | 1999 | 38.16 | Brandon Sproat | Tolleson | 1998 | |
| 14.30 * | Elijah Britton | Montwood, Tx | 2011 | 38.22 | Mario Sategna | Bloomfield, NM | 1991 | |
| 14.36 | Michael Bates | Amphi | 1987 | 38.46 | Raymond Polk | Brophy | 2006 | |
| 14.39 | Eric Dunn | Durango, CO | 2003 | |||||
| 4x400 METER RELAY | ||||||||
| 4x100 METER RELAY | 3:20.31 | Westwood | 2000 | |||||
| 41.73 | Desert Vista | 2008 | 3:20.80 | Desert Vista | 2008 | |||
| 41.77 * | Hamilton | 2011 | 3:21.57 | Desert Vista | 2009 | |||
| 41.86 | Chandler | 2008 | 3:22.07 | Cesar Chavez | 2010 | |||
| 41.89 | Cesar Chavez | 2010 | 3:22.12 * | Chandler | 2011 | |||
| 41.99 | Desert Vista | 2007 | 3:22.24 | Westwood | 1999 | |||
| 42.28 | Mesa | 1988 | 3:22.49 | Peoria | 2007 | |||
| 42.29 | Hamilton | 2006 | 3:22.49 | Arizona Boys Ranch | 1997 | |||
| 42.34 | Chandler | 2007 | 3:22.55 | McClintock | 1989 | |||
| 42.37 | Hamilton | 2009 | ||||||
| 4 X 800 RELAY | ||||||||
| 7:54.63 | Mesa Mountain View | 2007 | ||||||
| 7:56.99 | Desert Vista | 2007 | ||||||
| 7:56.3h | Dobson | 1999 | ||||||
| 7:57.68 * | Flowing Wells | 2011 | ||||||
| 7:57.9h | Highland | 1999 | ||||||
| 7:58.89 | Ironwood Ridge | 2009 | ||||||
| 7:59.00 | Flowing Wells | 2010 | ||||||
| 7:59.83 | Mesa Mtn. View | 1997 | ||||||
| 7:59.89 | Flowing Wells | 2009 | ||||||
Girls Marks |
||||||||
| FIELD EVENTS | ||||||||
| SHOT PUT | DISCUS | |||||||
| 44- 5 1/2 | Jennifer Penrose | Mesa | 2000 | 142- 2 | Meagen Berg | Desert Vista | 2006 | |
| 43-3.5 | Hannah Carson | Chandler | 2010 | 135- 5 | Krystal Poleon | Mt Pointe | 2001 | |
| 43- 3 | Jennifer Penrose | Mesa | 1999 | 134-11 | C.J. Navarro | Desert Ridge | 2006 | |
| 41-11 | Jaime Hildebrandt | Mt View of Mesa | 2003 | 132- 8 | CJ Navarro | Desert Ridge | 2007 | |
| 41-11 | Michelle Arnette | Queen Creek | 2004 | 131- 8 | ? Bailey | Page | 1985 | |
| 41- 9 | Kheri Farris | Red Mountain | 2003 | 131- 6 | Jenine Sandell | Deer Valley | 2003 | |
| 41- 1 | Nicole Powell | Mt Pointe | 2000 | 131- 4 | Tasha Judie | Dobson | 1997 | |
| 40-10 | Jenine Sandell | Deer Valley | 2003 | 131- 3 | Samia Stokes | Corona del Sol | 2006 | |
| 40- 7 | Alisha Asijie | Red Mountain | 2007 | 131-3 | Samia Stokes | Corona del Sol | 2007 | |
| JAVELIN (Event no longer contested) | ||||||||
| 122- 9 | ENSTROM | PAYSON | 1991 | |||||
| 115- 2 | JOHNSON | MT VIEW-MESA | 1993 | |||||
| 112- 1 | JOHNSON | MT VIEW-MESA | 1994 | |||||
| 106- 4 | BERTRAND | TEMPE | 1991 | |||||
| 96- 9 | JOHNSON | CORONA DEL SOL | 1992 | |||||
| 96- 0 | BROWN | RED MOUNTAIN | 1993 | |||||
| LONG JUMP | TRIPLE JUMP | |||||||
| 18- 9 | Stephanie Garnett | Winslow | 2005 | 39- 4 | Nina Henson | Sahuaro | 2002 | |
| 18- 7 ¼ | Samantha Collins | Westwood | 2008 | 38- 3 | Nina Henson | Sahuaro | 2001 | |
| 18- 7 | Alexis Clay | Chandler | 2009 | 38-1.25 | Jasmine Todd | Chandler | 2010 | |
| 18- 4 ½ | Samantha Collins | Westwood | 2009 | 37- 5 | Jamie Minor | Canyon del Oro | 2006 | |
| 18- 1 | Ebony Edwards | Chandler | 1995 | 37- 3 | April Steiner | Mt View-Mesa | 1997 | |
| 18- 0 ¾ | Hannah Carson | Dobson | 2008 | 37- 3 | Stephanie Bickford | Hamilton | 2009 | |
| 17-11 1/2 | Ebony Edwards | Chandler | 1996 | 37- 2 1/4 | Takisha Morgan | Mt View-Marana | 1996 | |
| 17-11 | Nina Henson | Sahuaro | 2002 | 37- 2 | Rhiana Martinez | Payson | 2001 | |
| 17-11 | Mischa Carson | Chandler | 2006 | 37- 0 | Jasmine Todd | Chandler | 2009 | |
| HIGH JUMP | POLE VAULT | |||||||
| 5-10 1/4 | Jenna McDowell | Highland | 1995 | 13-0 | Saylah Simpson | Desert Vista | 2010 | |
| 5- 8 | Jenna McDowell | Gilbert | 1996 | 12-10 ½ | Katie Morgan | Corona del Sol | 2004 | |
| 5- 8 | Courtney Hayes | Dobson | 2007 | 12- 6 | Jaci Perryman | Desert Vista | 2006 | |
| 5- 8 | Stacy Smith | Mt View of Mesa | 1995 | 12- 6 | Shaylah Simpson | Desert Vista | 2009 | |
| 5- 8 | Dahlia Lockhardt | Mesa | 1987 | 12- 3 | April Kubishta | Lake Havasu | 2003 | |
| 5- 7 | Dahlia Lockhardt | Mesa | 1985 | 12- 0 | Lacy Palmer | Westwood | 2009 | |
| 5- 6 | twelve athletes | 12- 0 | Katie Morgan | Corona del Sol | 2003 | |||
| 12- 0 | Connie Jerz | Tucson | 2000 | |||||
| 12- 0 | Katie Morgan | Corona del Sol | 2002 | |||||
| RUNNING EVENTS | ||||||||
| 100 METER DASH | 200 METER DASH | |||||||
| 11.64 | Kenyanna Wilson | Peoria | 2006 | 23.89 | Kenyanna Wilson | Peoria | 2006 | |
| 11.73 | Keri Suell | Chandler | 2002 | 24.31 | Keri Suell | Chandler | 2002 | |
| 11.76 | Serena Williams | Peoria | 2008 | 24.39 | Serena Williams | Peoria | 2008 | |
| 11.77 | Jessica Onyepunuka | Peoria | 2002 | 24.43 | Jessica Onyepunuka | Peoria | 2003 | |
| 11.84 | Jessica Onyepunuka | Peoria | 2003 | 24.44 | Kenyanna Wilson | Peoria | 2007 | |
| 11.87 | Kenyanna Wilson | Peoria | 2007 | 24.44 | Jessica Onyepunuka | Peoria | 2002 | |
| 11.91 | Judith Onyepunuka | Peoria | 2003 | 24.46 | Judith Onyepunuka | Peoria | 2006 | |
| 11.93 | Jessica Onyepunuka | Peoria | 2004 | 24.60 | Keri Suell | Chandler | 2000 | |
| 24.67 | Terra Evans | South Mountain | 2007 | |||||
| 400 METER DASH | 800 METER RUN | |||||||
| 55.76 | Natalie Johnson | Xavier | 2007 | 2:13.09 | Haley Paul | Desert Vista | 2004 | |
| 55.76 | Tanisha Kendrick | Tucson | 2007 | 2:14.59 | Whitney Hardt | Round Valley | 2003 | |
| 55.90 | Natalie Johnson | Xavier | 2006 | 2:14.78 | Jessica Tonn | Xavier | 2008 | |
| 56.18 | Alexander Cunningham | Chandler | 2004 | 2:14.89 | Sarah Penney | Xavier | 2008 | |
| 56.49 | Megan Ryan | Lake Havasu | 2004 | 2:15.32 | Lanay Wattree | Centennial, NEV | 2003 | |
| 56.67 | Kristen Stuart | Westwood | 2000 | 2:15.85 | Whitney Hardt | Queen Creek | 2004 | |
| 56.78 | Kelsey Williamson | Thunderridge, CO | 2009 | 2:16.21 | Lucy Caldwell | Arcadia | 2004 | |
| 56.80 | Tanisha Kendrick | Tucson | 2006 | 2:16.33 | Tess Berghoff | Arcadia | 2010 | |
| 2:16.90 | Quiana Jackson | Chandler | 2007 | |||||
| HIGH HURDLES | 300 METER LOW HURDLES | |||||||
| 13.90 | Larrisa Mathews | Chandler | 2008 | 44.26 | Jaide Stepter | Canyon del Oro | 2010 | |
| 13.92 | Tiffany McDonald | Peoria | 2002 | 44.26 | Kala Stepter | Canyon del Oro | 2009 | |
| 14.01 | Jamie Cluff | Scott. Christian | 2002 | 44.45 | Kristy Nore | Chaparral | 1985 | |
| 14.12 | Larrissa Mathews | Chandler | 2009 | 44.51 | Tara CozZetto | Desert Vista | 2005 | |
| 14.45 | Summer Welch | Chandler | 1995 | 44.59 | Jackie Shea | Mtn Vista, CO | 2007 | |
| 14.50 | Seneca Holmes | Westview | 1999 | 44.64 | Summer Welch | Chandler | 1995 | |
| 14.54 | Jasmine Cheney | McClintock | 2005 | 44.71 | Allison Sewell | Camelback | 1999 | |
| 14.56 | Allison Sewell | Camelback | 1999 | 44.86 | India Cleveland | Desert Vista | 2008 | |
| 14.57 | Jasmine Williams | South Mtn | 2006 | 44.89 | Katie Cartwright | Corona del Sol | 2004 | |
| 1600 METER RUN | 3200 METER RUN | |||||||
| 4:53.01 | Sara Gorton | Mt Pointe | 2000 | 10:42.84 | Nadya Bishton | Mountain Ridge | 2008 | |
| 4:54.79 | Tara Eardman | Flowing Wells | 2007 | 10:44.28 | Sara Gorton | Mountain Pointe | 2000 | |
| 4:56.17 | Emily LaValley | Classical Academy, CO | 2010 | 10:44.47 | Jessica Tonn | Xavier | 2009 | |
| 4:56.18 | Sara Fakler | Xavier | 2010 | 10:47.43 | Nastia Bishton | Mountain Ridge | 2007 | |
| 4:56.63 | Jessica Tonn | Xavier | 2007 | 10:47.48 | Sarah Fakler | Xavier | 2010 | |
| 4:57.67 | Jessica Tonn | Xavier | 2009 | 10:47.68 | Nastia Bishton | Mountain Ridge | 2008 | |
| 4:58.88 | Nadya Bishton | Mountain Ridge | 2007 | 10:50.39 | Dominique Gerard | Thunrderridge | 2009 | |
| 4:59.35 | Haley Paul | Desert Vista | 2004 | 10:50.45 | Lindsey Prescott | Sandra Day O'Connor | 2008 | |
| 4:59.36 | Lindsey Prescott | Sandra Day O'Connor | 2007 | 10:50.97 | Jessica Rydberg | Blue Ridge | 2009 | |
| 4X100 METER RELAY | 4x400 METER RELAY | |||||||
| 46.12 | Peoria | 2003 | 3:55.67 | South Mountain | 2007 | |||
| 46.63 | Peoria | 2004 | 3:56.09 | South Mountain | 2006 | |||
| 46.69 | Peoria | 2002 | 3:56.23 | Chandler | 2010 | |||
| 47.19 | South Mountain | 2006 | 3:57.27 | South Mountain | 2008 | |||
| 47.34 | Chandler | 2002 | 3:57.90 | Chandler | 2007 | |||
| 47.81 | Peoria | 2007 | 3:58.54 | Chandler | 2009 | |||
| 47.79 | Chandler | 2008 | 3:59.72 | Chandler | 2008 | |||
| 48.07 | Peoria | 2001 | 4:00.11 | Xavier | 2007 | |||
| 4:00.73 | Westview | 1997 | ||||||
| 4 X 800 METER RELAY | ||||||||
| 9:34.54 | Xavier | 2002 | ||||||
| 9:34.77 | Xavier | 2007 | ||||||
| 9:36.44 | Desert Vista | 2001 | ||||||
| 9:39.52 | Xavier | 2010 | ||||||
| 9:39.69 | Mt Pointe | 2000 | ||||||
| 9:40.95 | Chandler | 2007 | ||||||
| 9:42.65 | Round Valley | 2003 | ||||||
| 9:43.3(h) | Gilbert | 1995 | ||||||