Running Results - Seeded Sat. 3/27/2010 |

Print
|
Event 1 Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
Finals
1 Xavier 'A' 9:39.52
2 Chandler 'A' 9:47.65
3 Mesa Mountain View 'A' 10:03.45
4 Desert Vista 'A' 10:06.86
5 Mountain Pointe 'A' 10:08.63
6 Marana Mountain View 'A' 10:10.17
7 Buena 'A' 10:14.53
8 Mesquite 'A' 10:15.15
9 Sandra Day O'Connor 'A' 10:15.86
10 Hamilton 'A' 10:16.32
11 Highland 'A' 10:17.09
12 Marcos de Niza 'A' 10:19.67
13 Flagstaff 'A' 10:20.66
14 Boulder Creek 'A' 10:21.11
15 Ironwood Ridge 'A' 10:23.84
16 Queen Creek 'A' 10:27.52
17 Prescott 'A' 10:29.38
18 Saguaro 'A' 10:30.50
19 Red Mountain 'A' 10:36.51
20 Westwood 'A' 10:43.36
21 Basha 'A' 10:43.41
22 Burgess 'A' 10:44.99
23 Corona del Sol 'A' 10:48.62
24 Perry 'A' 10:52.88
25 Chinle 'A' 10:53.65
26 Gilbert 'A' 10:56.63
27 Desert Mountain 'A' 10:57.62
28 Trevor Browne 'A' 11:01.03
29 Payson 'A' 11:09.17
30 Higley 'A' 11:09.88
31 Chaparral 'A' 11:10.62
32 Seton Catholic 'A' 11:18.89
33 Deer Valley 'A' 11:24.47
34 Mesa 'A' 11:27.54
35 Gallup 'A' 11:46.07
36 Valley Christian 'A' 11:51.97
37 Catalina 'A' 11:59.79
38 Agua Fria 'A' 12:19.88
-- Flowing Wells 'A' NT
-- Desert Ridge 'A' NT
Event 2 Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Flowing Wells 'A' 7:59.00
2 Millenium 'A' 8:08.98
3 Chaparral 'A' 8:16.21
4 Trevor Browne 'A' 8:16.90
5 Mesa Mountain View 'A' 8:21.99
6 Chandler 'A' 8:23.23
7 Mesa 'A' 8:23.28
8 McClintock 'A' 8:23.87
9 Dobson 'A' 8:26.07
10 Desert Vista 'A' 8:29.48
11 Boulder Creek 'A' 8:29.98
12 Saguaro 'A' 8:30.19
13 Sandra Day O'Connor 'A' 8:34.33
14 Flagstaff 'A' 8:36.27
15 Mountain Pointe 'A' 8:37.99
16 Ironwood Ridge 'A' 8:39.78
17 Notre Dame Prep 'A' 8:39.84
18 Desert Mountain 'A' 8:41.75
19 El Paso Chapin 'A' 8:42.39
20 Red Mountain 'A' 8:42.82
21 Basha 'A' 8:43.82
22 Mesquite 'A' 8:44.48
23 Westwood 'A' 8:44.66
24 Corona del Sol 'A' 8:48.67
25 Hamilton 'A' 8:51.38
25 Tombstone 'A' 8:51.38
27 Desert Ridge 'A' 8:52.35
28 Prescott 'A' 8:52.93
29 El Paso Burges 'A' 8:53.74
30 Gilbert 'A' 8:56.14
31 Estrella Foothills 'A' 8:56.43
32 Agua Fria 'A' 8:56.55
33 Highland 'A' 8:57.03
34 ThunderRidge 'A' 8:57.55
35 Payson 'A' 8:57.74
36 Queen Creek 'A' 8:58.53
37 Marcos de Niza 'A' 8:59.81
38 Saint Mary's 'A' 9:00.19
39 Perry 'A' 9:03.74
40 Deer Valley 'A' 9:06.57
41 Chinle 'A' 9:10.83
42 Buena 'A' 9:15.10
43 Northwest Christian 'A' 9:21.98
44 Gallup 'A' 9:49.32
45 Higley 'A' 9:49.95
46 Seton Catholic 'A' 10:34.93
Event 3 Girls 100 Meter Hurdles
========================================================================
Sponsor: Peter Piper Pizza
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Flannigan, Makailla 09 Chandler 15.92q 2.7 1
1 Benson, Megan 10 Corona del Sol 15.92q 2.8 4
3 Clark, Christine 12 Tucson Magne 16.18q 3.2 6
4 Clay, Alexis 11 Chandler 16.25q 1.2 3
5 DeGracie, Jaden 09 Highland 16.27q 2.2 2
6 Grant, Shea 11 Estrella Foo 16.33q 2.7 1
7 McArthur, Victoria 11 Hamilton 16.83q 2.8 4
8 Stepter, Jaide 10 Canyon del Oro 16.88q 3.7 5
9 Kline, Julia 11 Desert Vista 16.98 3.7 5
9 Tassielli, Sydney 10 Valley Christian 16.98 1.2 3
11 Noble, Audrey 12 Mesa 17.03 2.2 2
12 Cummings, Chelsea 12 Mesquite 17.15 2.2 2
13 Hunt, Kaitlin 11 Dobson 17.25 1.2 3
14 Christensen, Mary 12 Mesa Mountai 17.26 2.8 4
15 Hatch, Ashley 09 Highland 17.33 2.8 4
16 Glick, Taylor 11 Dobson 17.39 3.2 6
17 Venberg, Kaitlyn 11 Saguaro 17.43 2.8 4
18 Adams, Camille 10 Seton Cathol 17.54 2.2 2
19 Clancy, Rita 12 Sedona Red R 17.55 3.7 5
20 Gallagher, Chanah 11 ThunderRidge 17.56 2.8 4
21 Elia, Ashleigh 12 Peoria 17.58 2.7 1
22 Zobel, Kayleigh 09 Deer Valley 17.61 3.7 5
23 Kuhar, Shelby 12 Mesa Mountai 17.63 1.2 3
24 Colman, Kenesha Higley 17.67 2.7 1
25 Haugen, Shelby 11 Notre Dame P 17.68 3.2 6
26 Hernandez, Melissa 11 Apache Junct 17.77 1.2 3
27 Halbison, Ashley 12 Gilbert 17.82 3.2 6
28 Kelley, Tessa 10 Deer Valley 17.92 1.2 3
29 Harris, McKenna 09 Ironwood Rid 17.95 2.7 1
30 Vasquez, Veronica 10 Desert Vista 18.09 2.7 1
31 Donevant, Alex Ironwood Rid 18.13 2.8 4
32 Biederbeck, Carlin 10 Mountain Poi 18.33 3.2 6
33 O'Toole, Tara Gallup 18.42 3.2 6
34 Thompson, Kanausha 12 Marcos de Ni 18.45 3.7 5
35 Schroeder, Alexis 11 Red Mountain 18.50 2.7 1
36 Irrobali, Gabby 12 El Paso Mont 18.52 1.2 3
37 LeDesma, Priscilla 10 Gilbert 18.62 3.7 5
38 Uriel, Anne 12 Mountain Poi 18.90 2.2 2
39 Kretschmar, Mary 12 Desert Vista 19.19 2.2 2
40 Bowers, Erin 09 ThunderRidge 19.20 3.7 5
41 Sternin, Alex 10 Red Mountain 19.22 2.2 2
42 Duarte-Rios, Arielle 12 Tucson Magne 19.30 1.2 3
43 Miller, Delaney 11 Marana Mount 19.53 2.8 4
-- Jordan, Sherrelle 09 Chandler DQ 2.2 2
-- Pacillas, Jade 10 El Paso Mont DQ 2.7 1
Event 3 Girls 100 Meter Hurdles
=====================================================================
Sponsor: Peter Piper Pizza
Name Year School Finals Wind
=====================================================================
Finals
1 Clark, Christine 12 Tucson Magne 15.08 0.5
2 Benson, Megan 10 Corona del Sol 15.18 0.5
3 Stepter, Jaide 10 Canyon del Oro 15.19 0.5
4 Clay, Alexis 11 Chandler 15.26 0.5
5 Flannigan, Makailla 09 Chandler 15.39 0.5
6 DeGracie, Jaden 09 Highland 15.99 0.5
7 Grant, Shea 11 Estrella Foo 16.36 0.5
8 McArthur, Victoria 11 Hamilton 16.81 0.5
Event 4 Boys 110 Meter Hurdles
========================================================================
Sponsor: Peter Piper Pizza
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Taylor, Cameron 11 Westwood 14.61q 2.0 3
2 Wood, Bryce 12 Chandler 14.87q 2.2 1
3 Muhammad, Yusuf 12 Chandler 14.89q 2.7 5
4 Britton, Elijiah 11 El Paso Mont 14.92q 2.4 6
5 Conrad, Hayden 12 Prescott 14.99q 2.0 4
6 Goodman, Dillon 12 Pima 15.09q 2.2 2
7 Jones, Erwin 11 Shadow Mountain 15.18q 2.2 2
8 Siefker, Nick 11 Corona del Sol 15.24q 2.2 1
9 Goode, Bryan 12 El Paso Chap 15.30 2.0 4
10 Smith, Matt 10 Desert Vista 15.40 2.7 5
11 Marks, Le'Sean 12 Hamilton 15.49 2.4 6
12 Centers, Devin 10 Chandler 15.53 2.0 3
13 McKinley, Darien 12 Boulder Cree 15.56 2.7 5
14 Cook, Garland 12 El Paso Burg 15.86 2.0 4
15 Lock, Colton 11 Queen Creek 15.89 2.0 4
16 Carter, Dominique 11 Westwood 16.06 2.7 5
17 Fraley, Caleb 11 Valley Christian 16.15 2.2 2
18 Kiene, Michael 11 Mesa Mountai 16.20 2.0 4
19 Jaimez, Tomas 11 Flowing Wells 16.39 2.2 1
20 Urreiztieta, Lezo 11 Canyon del Oro 16.41 2.0 3
21 Black, Donovan 12 Gilbert 16.61 2.2 1
22 Samans, Daniel 10 Corona del Sol 16.62 2.2 2
23 Quintanar, Bernie 12 El Paso Fran 16.66 2.2 2
24 Buntrock, Jake 12 Corona del Sol 16.72 2.0 3
25 Oestmann, Chris 10 Sedona Red R 16.73 2.4 6
26 Walker, Matt 12 ThunderRidge 16.88 2.7 5
27 Wince, Connor 10 Red Mountain 16.95 2.4 6
27 Nicol, Conrad 11 Mesa Mountai 16.95 2.7 5
29 Isham, David 12 Copper Canyo 17.00 2.0 4
30 Hudson, Bobby 11 Hamilton 17.18 2.2 1
31 Sanders, Daniel 12 Marcos de Ni 17.23 2.2 2
32 McClellan, Hayden 12 Deer Valley 17.35 2.0 3
33 Carney, Curtis 11 Saguaro 17.41 2.0 3
34 Horton, Austin 11 Basha 17.44 2.0 4
35 Palmer, Stephen 12 Estrella Foo 17.87 2.7 5
36 Sprinkle, Zach 11 El Paso Mont 18.06 2.2 1
37 Enriquez, Jesus 11 Dobson 20.96 2.2 1
-- O'Neal, Hezekiah 12 Millenium DQ 2.2 2
Event 4 Boys 110 Meter Hurdles
=====================================================================
Sponsor: Peter Piper Pizza
Name Year School Finals Wind
=====================================================================
Finals
1 Britton, Elijiah 11 El Paso Mont 14.40 1.9
2 Muhammad, Yusuf 12 Chandler 14.47 1.9
3 Wood, Bryce 12 Chandler 14.51 1.9
4 Taylor, Cameron 11 Westwood 14.53 1.9
5 Goodman, Dillon 12 Pima 14.76 1.9
6 Conrad, Hayden 12 Prescott 14.83 1.9
7 Jones, Erwin 11 Shadow Mountain 15.33 1.9
8 Siefker, Nick 11 Corona del Sol 15.34 1.9
Event 5 Girls 100 Meter Dash
========================================================================
Sponsor: Clarion Hotel
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Williams, Serene 12 Peoria 12.53q 3.0 6
2 Pratt, Jasmine 10 Estrella Foo 12.56q 1.4 5
3 Todd, Jasmine 10 Chandler 12.58q 2.6 3
4 Fisher-Taylor, Kayla 12 Montbello, CO 12.70q 2.3 4
5 Trotter, Chardae 12 Mountain Poi 12.72q 1.4 5
6 Flannigan, Mackenzie 12 Chandler 12.76q 2.3 4
7 Parks, Brittany 12 Maricopa 12.92q 2.6 3
8 Jordan, Steffanie 12 Chandler 13.04q 3.0 6
9 Johns, Rachel 09 Notre Dame P 13.05 4.8 2
10 Peterson, Erin 11 Catalina Foothil 13.09 3.0 6
11 Hickman, JaQuaisha 12 Agua Fria 13.10 2.6 3
12 Cunningham, Faren 10 Hamilton 13.14 2.6 3
13 Smith, Jaszmine 10 Millenium 13.15 1.4 5
14 Barbera, Abbey 10 Ironwood Rid 13.21 4.8 2
15 Jacobs, Shannon 12 Highland 13.27 2.3 4
16 Mahler, Kristen 12 Corona del Sol 13.28 1.4 5
17 Zibrat, Jaclyn 12 Ironwood Rid 13.31 2.3 4
18 Polite, Prasanna 11 Desert Vista 13.35 1.4 5
19 Barbera, Cami 10 Ironwood Rid 13.40 2.6 3
20 Rood, Kenna 11 Desert Mount 13.43 1.4 5
21 Godfrey, Kevina 09 Mountain Poi 13.47 3.5 1
22 Meyer, Ida 11 Hamilton 13.49 4.8 2
23 Sazo, Stepanie 11 El Paso Mont 13.50 3.5 1
24 Hayes, Moriah 10 Dobson 13.51 4.8 2
25 Colman, Kenesha Higley 13.52 2.3 4
26 Shabazz, Iman 12 Highland 13.55 3.5 1
27 Colbert, Alesondra 09 Desert Vista 13.62 2.3 4
28 Harris, Kali 10 Boulder Cree 13.67 4.8 2
29 Jantzi, Lindsay 12 Desert Vista 13.68 3.5 1
30 Johnson, Chloe 09 Saint Mary's 13.69 1.4 5
31 Sanchez, Mariah 11 Los Lunas 13.76 3.5 1
32 Suesue, Kalli 09 Gilbert 13.83 4.8 2
33 Locke, Jenay 12 Highland 13.93 3.0 6
34 Valenzuela, Evelyn 10 El Paso Fran 13.95 3.0 6
35 Bailey, Shaman 10 Mountain Poi 13.96 3.0 6
36 Coleman, Nichole 11 Perry 13.98 2.6 3
37 Gress, Rachel 11 Sandra Day O 14.03 3.5 1
38 Rubalcava, Maria 09 El Paso Fran 14.18 3.5 1
39 Marquez, Alejandra 10 El Paso Mont 14.19 4.8 2
40 Johnson, Sierra 11 Mesa Mountai 14.27 4.8 2
41 Blackshear, Diasha 11 El Paso Aust 14.29 3.5 1
42 Lane, Laura 11 Estrella Foo 14.47 2.3 4
43 Smith, Santejah 11 Montbello, CO 14.77 3.0 6
44 Aleman, Cassandra 10 Tucson Magne 15.02 1.4 5
Event 5 Girls 100 Meter Dash
=====================================================================
Sponsor: Clarion Hotel
Name Year School Finals Wind
=====================================================================
Finals
1 Williams, Serene 12 Peoria 12.02 1.0
2 Todd, Jasmine 10 Chandler 12.18 1.0
3 Fisher-Taylor, Kayla 12 Montbello, CO 12.24 1.0
4 Pratt, Jasmine 10 Estrella Foo 12.61 1.0
5 Flannigan, Mackenzie 12 Chandler 12.64 1.0
6 Parks, Brittany 12 Maricopa 12.66 1.0
7 Jordan, Steffanie 12 Chandler 12.69 1.0
8 Trotter, Chardae 12 Mountain Poi 12.75 1.0
Event 6 Boys 100 Meter Dash
========================================================================
Sponsor: Clarion Hotels
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Battle, Anders 12 Desert Vista 11.21q 2.4 1
2 Rushing, Joshua 12 Chandler 11.28q 3.0 6
3 Brahler, Adrian 12 Ironwood Rid 11.29q 2.3 4
4 Armstrong, Trae 10 Deer Valley 11.33q 3.0 6
5 Gray, Valencio 11 Westwood 11.38q 2.3 4
5 Brown, Carter 11 Mesa Mountai 11.38q 2.5 5
7 Darrion, Freedman 12 Copper Canyo 11.41q 2.4 1
8 Trotter, Ben 10 Mountain Poi 11.44q 2.3 2
9 Waters, Tregg 12 Saint Mary's 11.45 2.3 4
10 Wesley, Trevor 11 Ironwood Rid 11.48 2.4 1
10 Hatcher, Oshae 11 Chandler 11.48 2.4 1
12 Pierce, Ryan 10 Chaparral 11.52 4.5 3
13 Weaver, Martwon 11 Marcos de Ni 11.54 2.3 4
14 Miller, Breyan 12 Agua Fria 11.57 4.5 3
15 Allen, Devon 09 Brophy 11.62 4.5 3
16 Molina, Derek 12 Red Mountain 11.63 2.5 5
17 Hasic, Anas 11 North Canyon 11.67 4.5 3
18 Davidson, Dillon 10 Marana Mount 11.72 2.4 1
19 Hill, Jordan 12 Hamilton 11.73 2.5 5
20 Moronta, Thomas Higley 11.75 2.5 5
20 Boykin, Avery 12 Estrella Foo 11.75 2.4 1
22 Perkins, Paul 10 Chandler 11.77 2.4 1
23 Landis, Nikko 11 Chaparral 11.79 2.3 2
24 Richardson, Preston 12 Mesa Mountai 11.81 4.5 3
25 Hulbert, Kenneth 12 ThunderRidge 11.85 2.3 2
26 Mooney, Orange 10 Saint Mary's 11.87 2.3 2
27 Vera, Mark 12 Marana Mount 11.88 2.5 5
28 Britton, Ebrahim 09 El Paso Mont 11.89 3.0 6
29 Ramirez, Isaac 12 Marcos de Ni 11.94 2.3 4
30 Williams, Tyler 09 Ironwood Rid 11.95 4.5 3
31 Chambers, Tre 11 Corona del Sol 11.96 2.5 5
32 Mathews, Xavier 09 El Paso Burg 12.01 2.3 4
33 Parker, Kyrel 12 Apache Junct 12.02 2.5 5
34 Kartz, Isaac 11 Mountain Poi 12.12 4.5 3
35 Harrison, Robert 12 Highland 12.15 2.3 2
36 Conway, Cameron 09 Hamilton 12.16 2.4 1
37 Moody, Marcus 10 Montbello, CO 12.18 2.3 2
38 Pichler, Ira 10 Catalina Foothil 12.20 2.3 2
39 Gaff, Ben 10 Desert Mount 12.22 2.3 2
40 Sandoval, Eiichi Gallup 12.71 3.0 6
41 Smith, Thomas 12 Tombstone 13.22 4.5 3
Event 6 Boys 100 Meter Dash
=====================================================================
Sponsor: Clarion Hotels
Name Year School Finals Wind
=====================================================================
Finals
1 Armstrong, Trae 10 Deer Valley 10.91 1.6
2 Rushing, Joshua 12 Chandler 10.97 1.6
3 Battle, Anders 12 Desert Vista 10.99 1.6
4 Trotter, Ben 10 Mountain Poi 11.11 1.6
5 Brown, Carter 11 Mesa Mountai 11.14 1.6
6 Brahler, Adrian 12 Ironwood Rid 11.20 1.6
7 Gray, Valencio 11 Westwood J11.20 1.6
8 Darrion, Freedman 12 Copper Canyo 11.43 1.6
Event 7 Girls 1600 Meter Run
================================================================
Sponsor: Mile Split
Name Year School Finals
================================================================
1 LaValley, Emily 12 Classical Acd, C 4:56.17
2 Fakler, Sarah 09 Xavier 4:56.18
3 Rush, Kristy 09 Highland 5:06.85
4 Herrera, Nina 12 El Paso Fran 5:09.92
5 Robinson, Kat 12 Nederland 5:11.26
6 Cooper, Lauren 11 Ironwood Rid 5:12.25
7 Shirif, Aliya 10 Desert Ridge 5:13.16
8 MiVille, Sara Beth 11 Ironwood Rid 5:13.68
9 Krumreich, Hannah 12 ThunderRidge 5:14.02
10 Bristow, Aeoleone 11 Rio Rico 5:15.70
11 Dudzinski, Megan 12 Desert Vista 5:15.74
12 Robinson, Kelley 10 Nederland 5:16.73
13 Perrone, Breanna 10 Xavier 5:17.58
14 Workman, Ashley 12 Queen Creek 5:21.92
15 Vanderhout, Julia 09 Notre Dame P 5:22.58
16 Klimowski, Andrea 12 Northland Pr 5:23.61
17 Bonlender, Danielle 12 Highland 5:25.68
18 Jones, Danielle 11 Rio Rico 5:26.78
19 Polanco, Sabrina 11 Dobson 5:27.46
20 Cole, Taylor 12 Hamilton 5:29.17
21 Sandoval, Veronica 12 El Paso Chap 5:29.87
22 gutknecht, rachel 11 Sandra Day O 5:29.91
23 Dong, Adrianna 12 North Canyon 5:30.87
24 Pack, Julie 11 North Canyon 5:31.86
25 Zeno, Sophia 12 Sedona Red R 5:34.06
26 Allen, Kim 11 Flagstarff 5:34.40
27 Seresun, Mykala 09 Sedona Red R 5:34.98
28 Jones, Natalie 11 Marcos de Ni 5:36.36
29 Kohrs, Alex 10 ThunderRidge 5:36.83
30 Dunn, Ellen 11 Corona del Sol 5:39.23
31 Stokes, Mallory 11 Desert Ridge 5:39.82
32 Kjerstad, Karlie 09 Chandler 5:42.70
33 Colorado, Sarah 12 El Paso Mont 5:42.74
34 Toenorio, Jessey 09 Marcos de Ni 5:44.41
35 Treadway, Taryn 10 Flagstarff 5:44.59
36 Hill, Ellen 11 Mountain Poi 5:44.97
37 Kraft, Natalie 09 Desert Vista 5:45.41
38 Moore, Jacey 10 Mesa Mountai 5:46.42
39 Plichta, Jordan 12 Seton Cathol 5:46.46
40 Urban, Amber 12 Hamilton 5:47.49
41 Kerr, Amanda 11 Red Mountain 5:48.16
42 Slack-Johnson, Trinity 11 Boulder Cree 5:49.90
43 Wangrycht, Kimmie 11 Mesquite 5:50.39
44 Maholovich, Megan 11 Chandler 5:51.41
45 Warren, Brooke 12 Sandra Day O 5:51.77
46 Townsend, Mia 09 Chandler 5:54.40
47 Lippincott, Raquel 09 Dobson 5:55.54
48 Joanou, Tyler 12 Boulder Cree 5:57.18
49 King, Sheri 11 Mesa Mountai 5:59.72
50 Woodruff, Diana 12 Apache Junct 6:00.25
51 Hood, Farrah Gallup 6:00.37
Event 8 Boys 1600 Meter Run
================================================================
Sponsor: Mile Split
Name Year School Finals
================================================================
1 Herring, Alex 12 Albuquerque 4:10.70
2 Magnuson, Steve 12 Ironwood Rid 4:12.40
3 Shrader, Brian 12 Sinagua 4:13.63
4 Hardt, Sherod 12 Queen Creek 4:16.10
5 Woodbury, Rex 11 Catalina Foothil 4:19.11
6 Orman, Billy 11 Tuba City 4:19.60
7 Rivera, Jesus 12 Sedona Red R 4:21.39
8 Rosengarten, Cody 12 Tombstone 4:22.29
9 Firth, Will 11 Brophy 4:22.98
10 Williams, Thomas 11 Brophy 4:23.17
11 Johnson, Kieffer 10 ThunderRidge 4:23.34
12 Alegado, Kristian 10 El Paso Burg 4:23.59
13 Shirif, Amir 12 Desert Ridge 4:25.08
14 Debs, Garrett 12 Sedona Red R 4:27.35
15 Lopez, Manny 10 El Paso Fran 4:27.51
16 Sambrano, David 12 El Paso Fran 4:28.09
17 Munoz, Jose Luis 12 Rio Rico 4:28.19
18 Duarte, Edgar 12 Cesar Chavez 4:28.65
19 York, Russell 12 Red Mountain 4:29.86
20 Yazzie, Johnathan 10 Chinle 4:30.29
21 Souza, Dylan 11 Catalina Foothil 4:30.66
22 Cowley, Monson 11 Mesa Mountai 4:31.07
23 Bravo, Humberto 12 Flowing Wells 4:31.95
24 Smith, Paul 12 Sandra Day O 4:32.12
25 Kellers, Troy 12 Desert Mount 4:33.01
26 Russon, Brent 10 Desert Ridge 4:33.37
27 Beltran, Omar 11 Catalina 4:35.03
28 Dykstra, Ryan 11 Desert Vista 4:36.41
29 Massey, R.J. 10 Mesa Mountai 4:36.56
30 Lessard, Chris 10 Maricopa 4:36.69
31 De La Cruz, Angel 11 El Paso Mont 4:37.13
32 Scott, David 10 Catalina 4:37.37
33 Romero, Luis 10 El Paso Mont 4:38.21
34 Gutierrez, Alfonso 12 El Paso Burg 4:39.29
35 Kennedy, Kevin 11 Desert Vista 4:39.70
36 Fabiano, Alex 09 Highland 4:41.39
37 Welty, Jack 10 Brophy 4:42.31
38 Jones, Daniel 11 North Canyon 4:42.68
39 Barraza, Brian 09 El Paso Fran 4:44.25
40 Aguilar, Mannie 10 Highland 4:44.68
41 Warneke, Max 11 Catalina Foothil 4:44.74
42 Walling, Zane 11 Boulder Cree 4:45.02
43 Gonzalez, Juan 09 North Canyon 4:45.41
44 Miranda, Dorian 10 El Paso Mont 4:45.48
45 Gormley, Sean 12 Desert Vista 4:45.71
46 Bustillos, Jesus 11 Alhambra 4:46.25
47 Walling, Zach 11 Boulder Cree 4:46.32
48 Mesta, Caleb 12 Tucson Magne 4:46.62
49 Garcia, Phillip 11 Millenium 4:47.55
50 Moore, Travis 11 Maricopa 4:47.82
51 Maule, Shane 12 Chaparral 4:49.27
52 Foley, Ryan 11 Hamilton 4:49.61
53 Gookin, Dylon 11 Red Mountain 4:49.81
54 Matiski, Thomas 10 Chaparral 4:50.54
55 Goodman, Shelby 12 Mountain Poi 4:52.70
56 Mechanic, Jeremy 11 Dobson 4:54.59
57 Marsh, Porter 11 Chaparral 4:57.08
58 Menchaca, Ryan 12 Mesquite 4:57.16
59 Destories, Jerod 11 Mesa Mountai 5:02.35
Event 9 Girls 1 Mile Run
================================================================
Sponsor: Mile Split
Name Year School Finals
================================================================
1 LaValley, Emily 12 Classical Acd, C 4:57.58
2 Fakler, Sarah 09 Xavier 4:57.83
3 Rush, Kristy 09 Highland 5:08.67
4 Herrera, Nina 12 El Paso Fran 5:11.64
5 Robinson, Kat 12 Nederland 5:13.16
6 Cooper, Lauren 11 Ironwood Rid 5:14.23
7 Shirif, Aliya 10 Desert Ridge 5:15.20
8 MiVille, Sara Beth 11 Ironwood Rid 5:15.80
9 Krumreich, Hannah 12 ThunderRidge 5:15.81
10 Bristow, Aeoleone 11 Rio Rico 5:17.54
11 Dudzinski, Megan 12 Desert Vista 5:17.61
12 Workman, Ashley 12 Queen Creek 5:24.07
13 Vanderhout, Kristina 11 Notre Dame P 5:25.09
14 Klimowski, Andrea 12 Northland Pr 5:25.85
Event 10 Boys 1 Mile Run
================================================================
Sponsor: Mile Split
Name Year School Finals
================================================================
1 Herring, Alex 12 Albuquerque 4:12.33
2 Magnuson, Steve 12 Ironwood Rid 4:13.93
3 Shrader, Brian 12 Sinagua 4:15.31
4 Hardt, Sherod 12 Queen Creek 4:17.78
5 Woodbury, Rex 11 Catalina Foothil 4:20.72
6 Orman, Billy 11 Tuba City 4:21.33
7 Rosengarten, Cody 12 Tombstone 4:23.90
8 Firth, Will 11 Brophy 4:24.56
9 Williams, Thomas 11 Brophy 4:24.58
10 Munoz, Jose Luis 12 Rio Rico 4:30.09
11 Yazzie, Johnathan 10 Chinle 4:32.09
12 Bravo, Humberto 12 Flowing Wells 4:32.91
13 De La Cruz, Angel 11 El Paso Mont 4:39.22
14 Gerber, Justin 12 El Paso Mont 4:47.55
Event 11 Girls 4x100 Meter Relay
===================================================================
Sponsor: Honey Bears BBQ
School Finals H#
===================================================================
1 Chandler 'A' 48.32 4
2 Hamilton 'A' 49.11 3
3 Highland 'B' 49.60 4
4 Estrella Foothills 'A' 49.94 4
5 Mountain Pointe 'A' 50.02 4
6 Desert Vista 'A' 50.03 4
7 Notre Dame Prep 'A' 50.79 3
8 Sandra Day O'Connor 'A' 51.25 2
9 Mesa Mountain View 'A' 51.36 1
10 ThunderRidge 'A' 51.46 3
11 Agua Fria 'A' 51.49 3
12 El Paso Montwood 'A' 51.53 4
13 El Paso Burges 'A' 51.64 4
14 El Paso Chapin 'A' 51.66 2
15 Desert Mountain 'A' 51.78 1
16 Millenium 'A' 51.82 3
17 Dobson 'A' 52.00 2
18 El Paso Austin 'A' 52.07 2
19 Ironwood Ridge 'A' 52.23 4
20 Xavier 'A' 52.33 2
21 El Paso Franklin 'A' 52.38 1
22 Gilbert 'A' 52.54 1
23 Perry 'A' 52.71 3
24 Mesa 'A' 52.78 1
25 Queen Creek 'A' 52.83 1
26 Desert Ridge 'A' 54.40 3
-- Higley 'A' DQ 2
-- Corona del Sol 'A' DQ 3
-- Boulder Creek 'A' DQ 2
-- Saguaro 'A' DQ 1
Event 12 Boys 4x100 Meter Relay
===================================================================
Sponsor: Honey Bears BBQ
School Finals H#
===================================================================
1 Cesar Chavez 'A' 41.89 4
2 Ironwood Ridge 'A' 42.78 3
3 Perry 'A' 42.90 4
4 Chandler 'A' 42.97 4
5 Deer Valley 'A' 43.16 4
6 Mesa Mountain View 'A' 43.25 4
6 Marcos de Niza 'A' 43.25 4
8 Brophy 'A' 43.39 2
9 Higley 'A' 43.65 2
10 Hamilton 'A' 43.68 4
11 Mesquite 'A' 43.95 4
12 Saint Mary's 'A' 44.04 3
13 Desert Ridge 'A' 44.20 3
14 Basha 'A' 44.30 1
15 Mountain Pointe 'A' 44.50 2
16 Catalina Foothills 'A' 44.68 1
17 Montbello, CO 'A' 44.91 1
18 Highland 'A' 45.00 1
19 Westwood 'A' 45.11 1
19 Estrella Foothills 'A' 45.11 3
21 El Paso Montwood 'A' 45.12 3
22 Dobson 'A' 45.42 2
23 Gilbert 'A' 45.52 1
24 El Paso Franklin 'A' 45.64 1
25 Desert Mountain 'A' 45.74 2
26 Tucson Magnet 'A' 46.20 1
27 Agua Fria 'A' 46.47 3
-- Desert Vista 'A' DQ 2
Event 13 Girls 400 Meter Dash
===================================================================
Sponsor: Stone Creek Dental
Name Year School Prelims H#
===================================================================
Preliminaries
1 Roberts, Alexis 09 Chandler 57.58q 6
2 Smythe, Bryanna 12 Chandler 57.90q 5
3 Barbera, Abbey 10 Ironwood Rid 57.97q 3
4 Kreutzberg, Michelle 11 Desert Mount 58.01q 4
5 Dean, Jade 10 Chandler 59.03q 3
6 Freeman, Sydnee 11 Desert Vista 59.37q 2
7 Romero, Shapri 12 Saint Mary's 59.49q 6
8 Wishmeyer, Katherine 12 ThunderRidge 59.86q 6
