Running Results - Seeded Fri. 3/26/2010

Print

Print


		Event 3  Girls 100 Meter Hurdles
========================================================================
 Sponsor: Clarion Hotels
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 McGarrity, Mally          09 Marana                   16.81   4.2 10 
  2 Swan, Jamee               10 Marana                   17.13   NWI  5 
  3 Shelton, Andee            10 Verrado                  17.22   4.2 10 
  4 Lee, Jen                  12 Horizon                  17.28   4.2 10 
  5 Smith, Tadessa            10 Corona del Sol           17.35   4.2 10 
  6 Olsen, Shannen            12 Queen Creek              17.46   5.3  9 
  7 Lemieux, Sydnie           12 Corona del Sol           17.50   4.2 10 
  8 Honeywell, Tiffany        11 Florence                 17.52   4.2 10 
  9 Kaplan, Leah              12 McClintock               17.60   NWI  6 
 10 Shovestull, Maya          12 Shadow Mountain          17.86   5.3  9 
 11 Robinson, Ronnisha        10 Trevor Brown             17.93   5.3  9 
 12 Terrill, Maleah           11 Desert Ridge             17.99   1.3  8 
 13 Salmeron, Jeanine         11 Arcadia                  18.02   1.3  8 
 14 Pennison, Caroline        11 Seton Cathol             18.08   NWI  7 
 15 Ochsner, Callie           11 Prescott                 18.12   NWI  6 
 16 McGovern, Sophia          10 Dobson                   18.18   5.3  9 
 17 Ingmire, Maddie           10 ThunderRidge             18.22   NWI  7 
 18 Jones, Stacy              11 Valley Christian         18.23   NWI  7 
 19 Graves, Chloe             09 Millenium                18.29   1.3  8 
 20 Gaylor, Tyler             12 Tempe Prep               18.35   4.2 10 
 21 Dawson, Rebecca              Higley                   18.36   NWI  6 
 22 Buzzard, Dianne           11 Flagstarff               18.40   1.3  8 
 23 Kalamchi, Tamarra         10 Xavier                   18.46   NWI  7 
 24 Cunningham, Cassidy       09 Xavier                   18.48  -0.8  3 
 25 Saffo, Brittany           09 Buena                    18.60   NWI  7 
 26 Anderson, Chelsea         11 Marcos de Ni             18.75   NWI  5 
 27 Kuyawa, Madison           09 El Paso Fran             18.76   NWI  5 
 28 Dillon, Karissa           09 Sandra Day O             18.81  -0.8  3 
 28 Povar, Amy                11 Desert Ridge             18.81   5.3  9 
 30 Lyons, Jasmine            12 Basha                    18.84   NWI  5 
 31 Meyer, Hannah             10 Sandra Day O             18.96   NWI  7 
 32 Argomaniz, Tiana          10 Cibola                   18.99   0.1  4 
 33 Matthews, Chanae          12 Buena                    19.07   NWI  6 
 33 De La Fe, Taylor          10 Basha                    19.07   1.3  8 
 35 Schlmidt, Samantha        10 Desert Ridge             19.16   1.3  8 
 36 Harrion, Khloe            10 Perry                    19.20   NWI  6 
 37 VanGasse, Katrina         12 Chaparral                19.33   0.1  4 
 38 Pedroza, Elizabeth        10 Palo Verde Valle         19.44  -1.0  2 
 39 Arreola, Michelle         09 El Paso Fran             19.47   0.1  4 
 40 Ahern, Mariah             09 Chino Valley             19.58   1.3  8 
 40 Zeek, Allie               12 Boulder Cree             19.58  -0.8  3 
 42 Arvilla, Valeria          11 El Paso Aust             19.60  -1.0  2 
 43 Oliver, Javon             10 Millenium                19.80  -1.0  2 
 44 Pierce, Kristen           10 Canyon del Oro           19.84  -0.8  3 
 45 Avila, Victoria           09 El Paso Burg             19.91   NWI  7 
 46 Trepte, Hannah            09 Notre Dame P             19.97   NWI  5 
 47 Salazar, Brianna          12 Douglas                  20.00  -0.8  3 
 48 Cruz, Summer              09 Queen Creek              20.05   NWI  7 
 49 Haggerty, Jenna           11 Seton Cathol             20.11   0.1  4 
 50 Ruiz, Valeria             10 El Paso Aust             20.17  -1.0  2 
 51 Hull, Aulexus             10 McClintock               20.19   0.1  4 
 52 Showers, Jordan           10 Williams Fie             20.20   0.1  4 
 53 Brown, Brittany           09 Perry                    20.33   NWI  5 
 54 Segura, Toni              10 El Paso Burg             20.37   0.1  4 
 55 Baker, Sara               11 Saguaro                  20.40  -0.8  3 
 56 Lemke, Sarah              09 Chino Valley             20.42   0.1  4 
 57 Monglona, Priscilla       10 El Paso Aust             20.73  -1.0  1 
 58 Pahe, Samantha            12 Chinle                   20.86  -1.0  2 
 59 Lomeli, Marissa           10 Saint Mary's             20.88  -1.0  2 
 60 Sheesley, Laurel          09 Mesquite                 20.95  -1.0  1 
 61 Barksdale, Janre          12 El Paso Mont             21.01   5.3  9 
 62 Olmut, Mandy              09 Horizon                  21.40  -0.8  3 
 63 Sandoval, Diana           09 Rio Rico                 21.49  -1.0  1 
 64 Mazon, Mia                09 Saint Mary's             21.73  -1.0  1 
 65 Darling, Anna             12 Catalina Foothil         21.87  -1.0  2 
 66 Brown, Annette            10 Chinle                   21.98  -1.0  1 
 67 Oyetunde, Elizabeth       10 El Paso Fran             22.12  -1.0  1 
 68 Brown, Kymberlin             Verrado                  22.60  -1.0  1 
 69 Mullen, Corrina              Palo Verde Valle         22.80   NWI  5 
 70 Townsend, Morgan          10 Tombstone                22.88  -1.0  2 
 71 Martin, Rachel            10 Chinle                   22.97  -0.8  3 
 72 Garcia, Saira             11 Rio Rico                 23.62  -1.0  1 
 
Event 4  Boys 110 Meter Hurdles
========================================================================
 Sponsor: Clarion Hotels
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Cauley, Ezra              12 Trevor Brown             15.35   4.2  7 
  2 Iles, Dustin                 Payson                   15.66   6.4  4 
  3 Jamison, Vernon           11 Queen Creek              16.10   6.9  6 
  4 Bresee, Peter             11 Prescott                 16.48   7.1  8 
  5 Perez, Jose               11 Florence                 16.55   7.1  8 
  6 Graziano, Frank           11 ThunderRidge             16.63   7.1  8 
  7 Snoke, Richard            11 Horizon                  16.83   4.2  7 
  8 Williams, Perry           10 Brophy                   17.00   4.2  7 
  9 Raeke, Kyle                  Payson                   17.04   1.3  1 
 10 Mora, Michael             12 Catalina                 17.16   7.1  8 
 10 Wisbey, Thomas            12 Sedona Red R             17.16          
 11 Pretzer, Jake             12 Marana                   17.20   6.4  4 
 12 Low, Trevor               12 Mesquite                 17.21   6.9  6 
 13 Faust, Jake               10 Brophy                   17.22   3.1  5 
 14 Robinson, Marcel          11 Basha                    17.23   6.9  6 
 15 Hernandez, Eric           11 Desert Vista             17.25   4.2  7 
 16 Booher, Cody                 Higley                   17.32   5.6  3 
 17 Falasco, Jonathan         11 Mountain Poi             17.34   6.9  6 
 18 Martinez, Mike            11 Westwood                 17.37   6.4  4 
 19 Vincent, Connor           11 Sandra Day O             17.38   4.2  7 
 20 Andersen, Carter          12 Mesquite                 17.42   4.2  7 
 21 Torres, Isaac             11 El Paso Fran             17.49   6.4  4 
 22 Frost, Freddie            11 Mountain Poi             17.50   6.9  6 
 23 Johnson, James            11 Gilbert                  17.51   4.2  7 
 24 Ricehill, Leon            12 Chinle                   17.67   6.4  4 
 24 Russell, Chris            11 Seton Cathol             17.67   3.1  5 
 26 Day, David                12 ThunderRidge             17.68   7.1  8 
 27 Gallegos, Raul            12 El Paso Burg             17.69   3.1  5 
 28 Sims, Walter              10 Buena                    17.75   4.2  7 
 29 Higgins, Sean             11 Valley Christian         17.78   3.1  5 
 30 Valencia, Erik            12 El Paso Burg             17.83   6.9  6 
 31 Tejada, Ariel             12 Verrado                  17.86   7.1  8 
 32 Middleton, Ryan           12 Chino Valley             17.97   6.9  6 
 33 Rios, Enrique             11 Cibola                   18.01   1.3  1 
 34 McGrew, Chris             09 Notre Dame P             18.09   5.6  3 
 35 Jimenez, Andrew              Perry                    18.14   5.6  3 
 36 Antoine, Thewems          12 Williams Fie             18.18   3.1  5 
 37 Cashan, Hank              10 Arcadia                  18.19   5.6  3 
 38 Gadau, Fabian             11 Marcos de Ni             18.34   1.3  1 
 39 Slawson, Nick             12 Mesa                     18.49   5.6  3 
 40 Rozich, Travis            11 Tempe Prep               18.53   7.1  8 
 41 Ortiz, Dempsey            12 Boulder Cree             18.71   9.9  2 
 42 Sottak, Raymond           10 El Paso Chap             18.87   1.3  1 
 43 Armstrong, Ben            12 Queen Creek              18.99   6.4  4 
 44 Braswell, Matt            12 Tombstone                19.12   5.6  3 
 45 Rodriguez, Jeffrey        11 Buena                    19.27   1.3  1 
 46 Coronado, Robert          12 Douglas                  19.37   3.1  5 
 47 Linares, Felipe           10 Douglas                  19.39   9.9  2 
 48 Anich, Jon                12 Williams Fie             19.63   9.9  2 
 49 Guevarra, Chris           11 Rio Rico                 19.71   9.9  2 
 50 Russell, Nicolas          09 Seton Cathol             19.80   9.9  2 
 51 Tigges, Quinton           09 Canyon del Oro           19.99   5.6  3 
 52 Johnson, Dillon           10 Arcadia                  20.15   1.3  1 
 53 Pritchard, Dean           10 Dobson                   20.51   9.9  2 
 54 Rojas, Jose               11 Rio Rico                 20.81   1.3  1 
 55 Howard, Marcus            10 Millenium                21.13   9.9  2 
 56 Hunsacker, Todd           10 Notre Dame P             21.54   6.9  6 
 57 Pina, Kevin               09 Canyon del Oro           22.21   1.3  1 
 58 Heath, Drew               10 Tombstone                22.25   5.6  3 
 59 Robertson, Kolby          12 Palo Verde Valle                        
 59 Saramiento, Hector           Higley                   22.39   3.1  5 
 60 Zaragoza, Carlos          10 Millenium                23.16   9.9  2 
 
Event 5  Girls 100 Meter Dash
========================================================================
 Sponsor: Clarion Hotels
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Sims, Zenobia             12 Buena                    12.80   4.9  2 
  2 Monroe, Nicolette         12 Cibola                   12.83  -0.3 13 
  3 Fuentes, Alyssa           10 Verrado                  13.22  -0.3 13 
  4 Stokes, Kendall              Campo Verde              13.30   4.9  2 
  5 Flegheimer, Kendall       11 Corona del Sol           13.38  -2.9 12 
  6 Johnson, Kristina         11 Buena                    13.43   4.9  1 
  7 Robinson, Bria            11 Marcos de Ni             13.53  -1.4  8 
  8 Thomas, Vanessa           11 Gilbert                  13.56  -2.7 11 
  9 Shelton, Andee            10 Verrado                  13.57  -0.3 13 
  9 Lee, Jen                  12 Horizon                  13.57  -0.3 13 
 11 Font, Natalia             09 El Paso Chap             13.59  -1.9  6 
 12 Bussey, Riley             10 Queen Creek              13.60  -2.9 12 
 13 Kirby, Jordyn             11 North Canyon             13.61  -0.5 10 
 14 Cera, Veronica            11 El Paso Fran             13.69  -0.5 10 
 14 Glemba, Sarah             10 Sandra Day O             13.69  -0.3 13 
 16 Serrano, Lauren           10 Xavier                   13.72  -1.4  8 
 17 Klasen, Alexandra         10 Canyon del Oro           13.74  -1.4  8 
 18 Lamons, Shalicia          09 El Paso Chap             13.75   4.9  2 
 19 Giglio, Mackenzie         10 Deer Valley              13.77  -2.7 11 
 20 Brown, Olivia             12 Marana                   13.81  -1.9  6 
 21 Esparza, Gloria           12 El Paso Mont             13.82   5.3  4 
 22 Lewis, Shelby                Higley                   13.83  -1.8  9 
 23 Ray, Katie                12 Gilbert                  13.88  -0.3 13 
 23 Adams, Leah               10 Northwest Ch             13.88   4.6  5 
 23 Renteria, Christina       11 Copper Canyo             13.88  -2.9 12 
 26 Puefua, Victoria          10 Mesquite                 13.93  -2.9 12 
 26 Williams, Tiffany         10 Desert Mount             13.93  -2.7 11 
 28 Stohlmann, Jennifer       10 Flowing Wells            13.94  -1.9  6 
 29 Smith, Cierra             10 McClintock               13.97  -1.4  8 
 30 Jones, Kaysha             09 Agua Fria                13.98  -1.4  8 
 31 Venberg, Kaitlyn          11 Saguaro                  14.00  -1.9  6 
 32 Willoughby, Ashley        11 Marana                   14.01   4.9  2 
 32 Mook, Jade                09 Mesquite                 14.01  -1.4  8 
 32 Hunt, Kaitlin             11 Dobson                   14.01  -0.5 10 
 32 Meador, Davianna          09 Saint Mary's             14.01  -2.7 11 
 36 Forbis, Kayla             09 Queen Creek              14.02  -1.8  9 
 37 Coleman, Savannah         09 Desert Ridge             14.03  -1.9  6 
 38 Primous, Taylor           09 Tempe                    14.04  -1.8  9 
 39 Dion, Kaiden              10 Horizon                  14.08  -1.8  9 
 40 Chilson, Morgan              Payson                   14.09  -1.8  9 
 41 Weekley, Taylor           09 Cibola                   14.12  -1.4  8 
 41 Colli, Eleanora           12 Flagstarff               14.12  -1.2  7 
 43 Belchem, Daphnee          11 Tempe                    14.13  -1.2  7 
 44 Beene, Kayla              11 Tempe Prep               14.14  -1.4  8 
 45 Milovich, Lauren          11 Corona del Sol           14.15  -2.7 11 
 46 Johnson, Lynzee           12 Desert Ridge             14.17   4.9  2 
 47 Mannheim, Domino          10 Canyon del Oro           14.19   5.3  4 
 48 Pryor, Dy'Isha            11 El Paso Chap             14.23  -2.9 12 
 49 Sommers, Sharmaine        11 Mesa                     14.24   4.6  5 
 50 Goff, Olivia              10 Canyon del Oro           14.27   4.6  5 
 51 Tannenbaum, Rachael       12 Saguaro                  14.31  -2.7 11 
 52 Davis, Ashley             09 Deer Valley              14.32   4.9  1 
 53 Hartwell, Tasja           11 Palo Verde Valle         14.33   9.8  3 
 53 Cunningham, Cassidy       09 Xavier                   14.33   5.3  4 
 55 Wheeler, Miesha           10 Trevor Brown             14.39   5.3  4 
 55 Jutten, Rachel            10 Arcadia                  14.39  -2.7 11 
 57 Sanchez, Katrina          12 Horizon                  14.41  -1.9  6 
 58 Moore, Janae              11 Florence                 14.42   4.9  1 
 59 Gorten, Jensen            09 Perry                    14.43  -2.9 12 
 59 Waldon, Etienne           12 North Canyon             14.43  -1.9  6 
 61 Silve, Treniece           10 Millenium                14.46  -0.5 10 
 62 Brown, Davena             11 Tombstone                14.47  -1.2  7 
 62 Lawarence, Kiara          12 Florence                 14.47   4.9  1 
 64 Anderson, Sarah              Payson                   14.49   4.9  2 
 65 Moratta, Monica           10 Seton Cathol             14.51   5.3  4 
 66 Stoll, Vanessa            11 Seton Cathol             14.54   5.3  4 
 66 Hinojosa, Alexis          11 Douglas                  14.54   4.9  2 
 68 Knutson, Kristin          10 Chaparral                14.58  -1.2  7 
 69 Kitts, Amber                 Gallup                   14.59  -0.3 13 
 70 Blaser, Becca             09 Seton Cathol             14.63   4.9  2 
 71 Ortiz, Zabrina            11 Basha                    14.65   9.8  3 
 72 Ross, Sabrina             09 Flowing Wells            14.73  -1.8  9 
 73 Leon, Karan               09 Catalina                 14.74   9.8  3 
 74 Burrola, Natalie             El Paso Burg             14.76  -0.5 10 
 75 Matthews, Asia            10 El Paso Burg             14.76          
 75 Buttlerlie, Danielle      10 Chaparral                14.77  -1.9  6 
 76 Kennedy, Candice          12 Basha                    14.78   9.8  3 
 77 Dawson, Tashanay          11 Millenium                14.87   4.6  5 
 78 Tyburczy, Katherine       09 Flagstarff               14.89   9.8  3 
 79 Williams, Sierra          09 Dobson                   14.92  -1.8  9 
 80 Ancich, Erica             09 Williams Fie             15.00  -1.2  7 
 81 Shadrick, Lizbeth         12 El Paso Aust             15.02   4.6  5 
 82 Vasquez, Sara             12 Valley Christian         15.03  -1.2  7 
 83 Logan, Wednesday          10 Prescott                 15.07   4.9  1 
 83 Gallegos, Leah            09 El Paso Burg             15.07   4.6  5 
 85 Simmons, Chritease        09 Catalina                 15.15   5.3  4 
 86 Langley, Bre'a            09 Tombstone                15.27   4.6  5 
 86 Valencia, Jeanette        12 Douglas                  15.27   4.9  1 
 88 Ortiz, Annie              10 Tempe Prep               15.31  -1.2  7 
 89 Tollenaar, Teaira         09 Chino Valley             15.72   4.9  1 
 90 Keller, Ysenia            11 Palo Verde Valle         15.91   9.8  3 
 91 Valenca, Viera            09 Rio Rico                 16.38   9.8  3 
 92 Rojas, Silvana            09 Rio Rico                 16.93   4.9  1 
 
Event 6  Boys 100 Meter Dash
========================================================================
 Sponsor: Clarion Hotels
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Lopez, Anthony            10 Mesquite                 11.32  -2.6 12 
  2 Brown, Grant              12 Palo Verde Valle         11.39  -1.3 13 
  3 Howard, Alex              10 Williams Fie             11.40  -1.3 13 
  4 Strnad, Michael              Higley                   11.45  -1.9  8 
  5 Brittain, Rocky           11 Tempe Prep               11.46  -1.3 13 
  6 Darnell, Tauren           12 Perry                    11.55  -5.0  9 
  7 Huckaby, Keith            10 Agua Fria                11.63  -1.3 13 
  8 Grubel, Teague            11 Shadow Mountain          11.68  -1.3 13 
  9 Olutedo, Damola           12 Desert Ridge             11.75   0.2  3 
 10 Rucker, Giovanni          12 Desert Ridge             11.76  -4.2 10 
 11 Morales, Ramon            12 Catalina                 11.81  -1.7  1 
 12 Howard, Kyle              11 Perry                    11.83  -1.9  8 
 12 Cataneda, Jesus           09 Trevor Brown             11.83  -1.3 13 
 14 Dietchman, Zach           11 Mountain Poi             11.84  -1.7 11 
 15 Kleinhans, Alec           11 El Paso Fran             11.86  -3.1  4 
 16 Becerra, Jordan           10 Desert Ridge             11.87  -1.7 11 
 17 Anderson, Brett           11 Gilbert                  11.89  -2.6 12 
 18 Cromwell, Chase           11 Saguaro                  11.90  -3.1  6 
 19 Johnson, Joshua            9 Palo Verde Valle         11.91  -1.7 11 
 20 Parham, Zaquoya           11 Desert Mount             11.93  -3.1  4 
 21 White, Elijah             10 Basha                    11.94  -2.8  7 
 22 Waters, J.R.              12 Gilbert                  11.95  -1.7 11 
 23 Johnson, Chris            10 Palo Verde Valle         11.96  -2.6 12 
 24 Sanchez, Erik             12 Deer Valley              11.98  -1.9  8 
 25 Warren, Brandon           12 Williams Fie             12.00  -2.6 12 
 25 Wilson, James             12 Buena                    12.00  -3.1  4 
 25 Martinez, Marcelino       12 Desert Vista             12.00  -1.3 13 
 28 Mejia, Alfonso            10 Douglas                  12.01  -3.1  6 
 28 McGowan, Isom             11 Westwood                 12.01  -3.0  5 
 30 Ikharebha, Osi            11 Desert Vista             12.02  -5.0  9 
 30 Dukes, Dewayne            11 Cibola                   12.02  -4.2 10 
 30 Palmore, Trei             10 Buena                    12.02  -2.6 12 
 33 Findley, McCady           10 ThunderRidge             12.03   0.2  3 
 33 Jones, Jamaal             10 Shadow Mountain          12.03  -1.7 11 
 33 White, Travonn            09 Saint Mary's             12.03  -2.6 12 
 36 Muenz, Shawn              12 Tempe Prep               12.05  -3.1  4 
 37 Washington, Kyle          11 Florence                 12.06  -4.2 10 
 37 Cadriel, Andrew           11 Northwest Ch             12.06  -1.7  1 
 37 Batts, Brian              10 Millenium                12.06  -4.2 10 
 40 McCoy, Austin             12 Mesquite                 12.07  -2.8  7 
 41 Russo, Vinny              12 Catalina Foothil         12.08  -5.0  9 
 42 Hill, Aaron               12 Williams Fie             12.09  -1.7 11 
 43 Anderson, John            12 Highland                 12.10  -2.6 12 
 43 Kime, Quintin             10 Canyon del Oro           12.10  -2.7  2 
 45 Guevara, Lucas            12 Basha                    12.11  -3.0  5 
 46 Dillon, Ian                  Payson                   12.12  -2.7  2 
 46 Zazueta, Jose             10 Marana                   12.12  -1.7  1 
 46 Grubbs, Michael           10 Copper Canyo             12.12  -5.0  9 
 49 Russell, Kye              10 North Canyon             12.14  -2.8  7 
 50 Wilkins, Marcus           12 Westwood                 12.15  -1.9  8 
 51 Neal, Phillip             12 McClintock               12.16  -3.1  4 
 51 Rocha, Tim                11 El Paso Mont             12.16  -5.0  9 
 53 Smith, Ben                12 Flowing Wells            12.17  -4.2 10 
 54 Parrhams, Marquis         11 Mesa                     12.18  -3.1  6 
 55 Troyer, Shane             12 Dobson                   12.19  -3.1  6 
 56 Smith, Eddie              11 Canyon del Oro           12.21  -1.7  1 
 57 Wattel, Matt              11 Corona del Sol           12.22  -1.7 11 
 58 Elliot, Ryan              10 Sandra Day O             12.25  -3.0  5 
 59 Robles, David             11 Trevor Brown             12.27  -5.0  9 
 60 Bramlett, Armond             Verrado                  12.30  -1.9  8 
 61 Montes, Adrian            10 El Paso Burg             12.31  -2.7  2 
 61 Mercurio, Dominic         10 Corona del Sol           12.31  -4.2 10 
 63 Millsap, Lance            11 Chino Valley             12.32   0.2  3 
 64 Morton, Zenas             10 Sandra Day O             12.33  -3.1  6 
 65 McClain, Marcell          12 Tempe                    12.35  -2.7  2 
 66 Darnell, Eric             11 El Paso Fran             12.36  -3.0  5 
 67 Lucero, Kevin                Cibola                   12.37   0.2  3 
 67 Dumas, Stedman            11 Florence                 12.37  -3.0  5 
 67 Escarcega, Derrick        11 El Paso Burg             12.37  -1.7  1 
 70 Fuentes, Tony             10 El Paso Chap             12.38  -3.1  4 
 70 Gray, Tim                 11 McClintock               12.38  -2.8  7 
 70 Roberts, Randyll          10 Boulder Cree             12.38  -2.7  2 
 73 Lira, Chad                11 El Paso Mont             12.41  -4.2 10 
 74 Harrington, Dallas        09 Millenium                12.42  -3.0  5 
 75 Allen, Sean               12 Horizon                  12.43  -3.1  4 
 75 Fitzgerald, David         10 Boulder Cree             12.43  -1.7  1 
 77 Soto, Michael             12 Flowing Wells            12.45  -5.0  9 
 78 Bayda, Ryan               10 Seton Cathol             12.46  -3.1  6 
 79 Forbis, Trevor            11 Queen Creek              12.47  -2.7  2 
 80 Bakker, Dusty             12 ThunderRidge             12.50  -2.7  2 
 80 Manjavar, Jesus           10 Millenium                12.50   0.2  3 
 82 Harrison, Caleb              Payson                   12.51  -1.7  1 
 82 Sbragia, Zack             10 Rio Rico                 12.51  -2.6 12 
 84 McDonald, Sam             10 Arcadia                  12.52  -2.8  7 
 84 Rines, Matt               12 Tempe Prep               12.52  -3.1  6 
 86 Bernal, Anthony              Verrado                  12.53  -1.9  8 
 87 Aubrey, Brandon           11 Saguaro                  12.56  -3.0  5 
 87 Lichtenburger, Joshua     11 Queen Creek              12.56  -3.1  6 
 89 Bello, Sam                10 Douglas                  12.57   0.2  3 
 89 Carzares, Chris           11 Mesa                     12.57  -2.7  2 
 91 Knoll, Nate               12 Dobson                   12.63  -3.0  5 
 92 Taska, David              11 Arcadia                  12.70  -5.0  9 
 93 Gill, Brachar             10 Flagstarff               12.75  -2.8  7 
 93 LaFaye, Ryan              12 Marana                   12.75  -2.8  7 
 95 Jenny, Will               12 Flagstarff               12.79  -2.8  7 
 96 Agbenyo, Emmanuel            Montbello                12.83  -4.2 10 
 97 Herbert, Ren              09 Northwest Ch             12.88  -1.9  8 
 98 Gomez, Franklin           10 Rio Rico                 13.19   0.2  3 
 99 Franco, Michael              Gallup                   13.48   0.2  3 
100 James, Bryant             09 Tombstone                14.52  -3.1  4 
 
Event 7  Girls 1600 Meter Run
================================================================
 Sponsor: AZ Mile Split
    Name                    Year School                  Finals 
================================================================
  1 Houston, Monica              Cibola                 5:28.69  
  2 DeLaVeaga, Taylor         10 Perry                  5:34.22  
  3 Dunbar, Emily             11 Prescott               5:38.23  
  4 Davies, Catie             11 Williams Fie           5:39.64  
  5 Gillson, Alejandro           Gallup                 5:41.87  
  6 Bedonie, Anjelica         10 Chinle                 5:42.80  
  7 Bronnimann, Nicole        12 Canyon del Oro         5:44.20  
  8 Francisco, Reba           12 Chinle                 5:49.34  
  9 Hultquist, Morgan         12 Horizon                5:49.69  
 10 Lukavsky, Sabrina         12 Red Mountain           5:50.06  
 11 Stewart, Taylor           11 Canyon del Oro         5:50.36  
 12 Leonard, Bora             11 Buena                  5:51.20  
 13 Marquez, Kendell          10 Desert Mount           5:52.86  
 14 Rotarius, Kelsey          12 Seton Cathol           5:54.11  
 15 Zechelows, Jasmine        10 Chaparral              5:55.59  
 16 Law, Kaitlyn              10 Marcos de Ni           5:56.21  
 17 Hurley, Charlotte         11 Deer Valley            5:56.80  
 18 Hernandez, Clarissa       10 Mesa                   5:57.34  
 19 Papp, Tori                12 Corona del Sol         5:58.00  
 20 Camacho, Anna                Higley                 5:58.41  
 21 Davies, Hannah            09 Williams Fie           5:59.03  
 22 Ordonez, Norma            09 Trevor Brown           5:59.42  
 23 Marion, Rachel            09 Perry                  5:59.75  
 24 Dickerson, Riley          09 Chaparral              5:59.92  
 25 Fisher, Camille           09 Copper Canyo           6:00.05  
 26 Connell, Ali              12 Desert Vista           6:00.49  
 27 Fleming, Kelly            11 Saguaro                6:01.60  
 28 Madrigal, Cynthia         12 Westwood               6:02.55  
 29 Frey, Marissa             11 Mesquite               6:03.10  
 30 Amidon, Autumn            09 Cibola                 6:03.21  
 31 Figueroa, Yesenia         12 Trevor Brown           6:03.98  
 32 Schweitzer, Amy           12 Basha                  6:04.06  
 33 Lee, Nina                 11 Prescott               6:04.44  
 34 Greaber, Alison           10 Flowing Wells          6:05.21  
 35 Valdez, Alexa             12 El Paso Fran           6:05.48  
 36 Henson, Marley            09 Rio Rico               6:06.02  
 37 Duarte, Elyzabeth         09 Douglas                6:07.94  
 38 Brancati, Olivia          10 Saguaro                6:09.13  
 39 Gonzalez, Karen           10 Tempe                  6:09.20  
 40 Murray, Kelly             10 Dobson                 6:09.76  
 41 Thompson, Kristen         10 Mesquite               6:10.74  
 42 Steemers, Jodine          12 Buena                  6:11.45  
 43 Schouten, Lucy               Payson                 6:11.55  
 44 Gallegos, Sarah           10 Verrado                6:11.78  
 45 Mosqueda, Maddie          09 Gilbert                6:12.24  
 46 Bueschel, Hayley          12 Tombstone              6:15.10  
 47 Brenna, Samantha          09 Williams Fie           6:16.26  
 48 Lenke, Kenja              12 Horizon                6:16.97  
 49 Olveda, Natali            12 Verrado                6:17.35  
 50 Aguirre, Shay             12 Mountain Poi           6:17.55  
 51 Bain, Amy                 12 Northland Pr           6:18.14  
 52 Oeserblad, jacquelyn         Payson                 6:19.11  
 53 Bennett, Alyssa           10 Queen Creek            6:19.63  
 53 Riley, Jessica            09 Mountain Poi           6:19.63  
 55 Block, Hannan             11 Rio Rico               6:19.71  
 56 Wright, Bethany           10 Westwood               6:21.50  
 57 Delano, Taylor            09 Basha                  6:22.55  
 58 Kloberdanz, Erin          10 Deer Valley            6:23.84  
 59 Rigby, Catherine          10 Marana                 6:25.55  
 60 Davis, Keave              09 McClintock             6:27.69  
 61 Sandstrom, Paige          10 Millenium              6:28.56  
 62 Meade, Veronica           10 Marana                 6:31.53  
 63 Hall, Hannah              12 Horizon                6:32.71  
 64 Emmert, Taran             12 Mesa                   6:33.26  
 65 Zhang, Jaimei             11 Gilbert                6:34.53  
 66 Munoz, Jessie             12 Northwest Ch           6:35.66  
 67 Arbuthnot, Cheylee        11 Florence               6:37.73  
 68 Ibarra, Yaritza           09 Catalina               6:38.92  
 69 Barrios, Alicia           09 Flowing Wells          6:40.06  
 70 Vasquez, Doreen           10 Palo Verde Valle       6:48.01  
 71 Ochoa, maudelyn              Tempe                  6:49.62  
 72 Chute, Hailey              9 Palo Verde Valle       6:52.95  
 73 Sanchez, Stephanie        10 Palo Verde Valle       6:53.72  
 74 Mcbride, Maegan           10 Northwest Ch           6:55.87  
 75 Saenz, Yvette             11 Saint Mary's           7:01.17  
 76 Jensen, Destiny           09 Tombstone              7:02.04  
 77 Tassielli, Nicole         12 Valley Christian       7:14.72  
 78 Mackey, Vanessa           10 Agua Fria              7:20.08  
 
Event 8  Boys 1600 Meter Run
================================================================
 Sponsor: AZ Mile Split
    Name                    Year School                  Finals 
================================================================
  1 Young, Joseph             12 El Paso Chap           4:43.10  
  2 Metcalf, C.J.             12 Buena                  4:44.72  
  3 Palmer, Hayden            10 Prescott               4:44.74  
  4 Lash, Eddie                  Gallup                 4:46.33  
  5 Sweetland, Damon          10 Sandra Day O           4:46.37  
  6 Guzman, Arturo            12 Corona del Sol         4:48.03  
  7 Schafer, Tyler            11 Desert Mount           4:48.05  
  8 Cullimore, Jordan         11 Mesa                   4:48.31  
  9 Shahbazian, Robert        11 Mesquite               4:48.57  
 10 Markey, Christian         11 Arcadia                4:49.19  
 11 Johnson, Alec             11 Perry                  4:49.78  
 12 Calderwood, Brett         11 Saguaro                4:50.20  
 13 Draper, Reynold           12 Chinle                 4:50.57  
 14 Schaeffer, Ian            11 Notre Dame P           4:51.34  
 15 Montoya, Bernie           09 Cibola                 4:51.76  
 16 Gaona, Jacob              11 Copper Canyo           4:51.92  
 17 Jeager, Josh              11 ThunderRidge           4:51.97  
 18 Lind, Alex                12 Desert Mount           4:52.14  
 19 Troutman, Tyler           12 Saguaro                4:52.20  
